<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Zagat Stats</title>
	<atom:link href="http://la.foodblogging.com/2007/09/28/zagat-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://la.foodblogging.com/2007/09/28/zagat-stats/</link>
	<description>foodblogging los angeles</description>
	<pubDate>Thu, 09 Feb 2012 09:47:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Gordon Steighner</title>
		<link>http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-534763</link>
		<dc:creator>Gordon Steighner</dc:creator>
		<pubDate>Thu, 20 May 2010 06:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-534763</guid>
		<description>Bigstring Corp. elevated 100% on 19/05/10. Volume up 1000% average! Keep an eye on that stock: http://finance.yahoo.com/q?s=bsgc.ob</description>
		<content:encoded><![CDATA[<p>Bigstring Corp. elevated 100% on 19/05/10. Volume up 1000% average! Keep an eye on that stock: <a href="http://finance.yahoo.com/q?s=bsgc.ob" rel="nofollow">http://finance.yahoo.com/q?s=bsgc.ob</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.C.</title>
		<link>http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-211707</link>
		<dc:creator>H.C.</dc:creator>
		<pubDate>Mon, 01 Oct 2007 16:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-211707</guid>
		<description>I don't care much for Zagat reviews either... the stringing along of three-to-five word quote phrases from a handful of people is nearly as disturbing and unnatural as the making of &lt;a href="http://en.wikipedia.org/wiki/Betty_Crocker" rel="nofollow"&gt;Betty Crocker&lt;/a&gt; by mangling of the features of 75 women.

Nonetheless, I find it to be a nice out-of-town resource to basics -- addresses, price ranges, etc. -- since I may not always be hooked onto the 'Net to do that kind of research.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care much for Zagat reviews either&#8230; the stringing along of three-to-five word quote phrases from a handful of people is nearly as disturbing and unnatural as the making of <a href="http://en.wikipedia.org/wiki/Betty_Crocker" rel="nofollow">Betty Crocker</a> by mangling of the features of 75 women.</p>
<p>Nonetheless, I find it to be a nice out-of-town resource to basics &#8212; addresses, price ranges, etc. &#8212; since I may not always be hooked onto the &#8216;Net to do that kind of research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim K</title>
		<link>http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-211085</link>
		<dc:creator>Tim K</dc:creator>
		<pubDate>Sat, 29 Sep 2007 06:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-211085</guid>
		<description>Funny timing for a question like this as I was thinking it was time to pick-up a Zagat again after 5 years.  It doesn't seem like it'd be hard to make a better food reference book than their's, but sadly I ain't seen one.  Mind you Counter Intelligence has been a bible to me and I know (and own) other great specific LA food guides - BUT none of them can cross-reference worth a damn.   When it comes to having something in my glove box to help quickly find a decent meal in Burbank (or some other gastronomic wasteland), only my TomTom does a quicker job of jogging my memory.

Maybe a blog like this fine one ought to put out an Excel spread sheet for us to print out?</description>
		<content:encoded><![CDATA[<p>Funny timing for a question like this as I was thinking it was time to pick-up a Zagat again after 5 years.  It doesn&#8217;t seem like it&#8217;d be hard to make a better food reference book than their&#8217;s, but sadly I ain&#8217;t seen one.  Mind you Counter Intelligence has been a bible to me and I know (and own) other great specific LA food guides - BUT none of them can cross-reference worth a damn.   When it comes to having something in my glove box to help quickly find a decent meal in Burbank (or some other gastronomic wasteland), only my TomTom does a quicker job of jogging my memory.</p>
<p>Maybe a blog like this fine one ought to put out an Excel spread sheet for us to print out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foodette</title>
		<link>http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-211067</link>
		<dc:creator>foodette</dc:creator>
		<pubDate>Sat, 29 Sep 2007 04:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-211067</guid>
		<description>Jonah,  thanks for the info!  I am not sure it would be my dream job now that I have learned I can blog about food.  And, no way could I ever recommend El Torito. That is just sad.</description>
		<content:encoded><![CDATA[<p>Jonah,  thanks for the info!  I am not sure it would be my dream job now that I have learned I can blog about food.  And, no way could I ever recommend El Torito. That is just sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah</title>
		<link>http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-210998</link>
		<dc:creator>Jonah</dc:creator>
		<pubDate>Fri, 28 Sep 2007 22:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-210998</guid>
		<description>fodette - I agree, the guides do have good reference info which is hard to match. As for working for them, my understanding is that they have a local editor who compiles the reviews from those surveyed. Right now it is Merrill Schindler who recommends places like &lt;a href="http://www.chowhound.com/topics/378956" rel="nofollow"&gt;Buca di Beppo and El Torito&lt;/a&gt; on his radio show.

Taste-Buzz: The Zagat "best restaurants" are from their survey, so allegedly these are areas recommended by "the people". It might just point out that their sample population is more from the Westside than other spots.</description>
		<content:encoded><![CDATA[<p>fodette - I agree, the guides do have good reference info which is hard to match. As for working for them, my understanding is that they have a local editor who compiles the reviews from those surveyed. Right now it is Merrill Schindler who recommends places like <a href="http://www.chowhound.com/topics/378956" rel="nofollow">Buca di Beppo and El Torito</a> on his radio show.</p>
<p>Taste-Buzz: The Zagat &#8220;best restaurants&#8221; are from their survey, so allegedly these are areas recommended by &#8220;the people&#8221;. It might just point out that their sample population is more from the Westside than other spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taste-Buzz</title>
		<link>http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-210964</link>
		<dc:creator>Taste-Buzz</dc:creator>
		<pubDate>Fri, 28 Sep 2007 20:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-210964</guid>
		<description>I guess you could make an argument for BH based solely on Spago and Urasawa.  But come on.  The fact that the Mid-City (home to AOC, both Mozzas, Grace, Angelini Osteria, and Jar) didn't make Top 3 proves that Zagat still has work to do.  And that's just on 3rd Street and Beverly.  Mid-City wins in both quality AND quantity.</description>
		<content:encoded><![CDATA[<p>I guess you could make an argument for BH based solely on Spago and Urasawa.  But come on.  The fact that the Mid-City (home to AOC, both Mozzas, Grace, Angelini Osteria, and Jar) didn&#8217;t make Top 3 proves that Zagat still has work to do.  And that&#8217;s just on 3rd Street and Beverly.  Mid-City wins in both quality AND quantity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foodette</title>
		<link>http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-210957</link>
		<dc:creator>foodette</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://la.foodblogging.com/2007/09/28/zagat-stats/#comment-210957</guid>
		<description>I actually do like Zagat.  The first thing I did when I moved out here was buy the nightlife and restaurant books.  I actually still reference them.  I have found what they say, in their tiny synopses, to be fairly accurate.  I appreciate them for their lists, breakouts, $$, and ratings.  As a matter of fact, I used to think my dream job would be to work for them (my dream job, aka what i want to be when I grow up, changes constantly).</description>
		<content:encoded><![CDATA[<p>I actually do like Zagat.  The first thing I did when I moved out here was buy the nightlife and restaurant books.  I actually still reference them.  I have found what they say, in their tiny synopses, to be fairly accurate.  I appreciate them for their lists, breakouts, $$, and ratings.  As a matter of fact, I used to think my dream job would be to work for them (my dream job, aka what i want to be when I grow up, changes constantly).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

